| Initial $[A_2]$ | Initial $[B_2]$ | $R.O.R. (r) \ M s^{-1}$ |
|---|---|---|
| $0.2$ | $0.2$ | $0.04$ |
| $0.1$ | $0.4$ | $0.04$ |
| $0.2$ | $0.4$ | $0.08$ |
Explore More
| $[HI] \ (M)$ | Rate $(M \ s^{-1})$ |
| $0.0500$ | $8.80 \times 10^{-10}$ |
| $0.1000$ | $3.52 \times 10^{-9}$ |
| $0.1500$ | $7.92 \times 10^{-9}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo