Explore More
| List-$I$ (Order of Reaction) | List-$II$ (Unit of rate constant) |
| $A$. Zero order | $I$. $mol^{-1} L s^{-1}$ |
| $B$. First order | $II$. $mol^{-2} L^{2} s^{-1}$ |
| $C$. Second order | $III$. $s^{-1}$ |
| $D$. Third order | $IV$. $mol L^{-1} s^{-1}$ |
| Initial Concentration $(A)$ | Initial Concentration $(B)$ | Initial rate of formation of $C$ $(mol \, L^{-1} \, s^{-1})$ |
| $0.1 \, M$ | $0.1 \, M$ | $1.2 \times 10^{-3}$ |
| $0.1 \, M$ | $0.2 \, M$ | $1.2 \times 10^{-3}$ |
| $0.2 \, M$ | $0.1 \, M$ | $2.4 \times 10^{-3}$ |
| $[A_2]_0$ | $[B_2]_0$ | Initial rate of formation of $AB$ $(mol \ L^{-1} s^{-1})$ |
| $0.1 \ M$ | $0.1 \ M$ | $2.5 \times 10^{-4}$ |
| $0.2 \ M$ | $0.1 \ M$ | $5.0 \times 10^{-4}$ |
| $0.2 \ M$ | $0.2 \ M$ | $1.0 \times 10^{-3}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo