| $[A_2]$ | $[B]$ | $-d[A_2]/dt$ |
|---|---|---|
| $0.1$ | $0.2$ | $1 \times 10^{-2} \, M \, s^{-1}$ |
| $0.2$ | $0.2$ | $2 \times 10^{-2} \, M \, s^{-1}$ |
| $0.2$ | $0.4$ | $8 \times 10^{-2} \, M \, s^{-1}$ |
Explore More
| $1.$ $[NH_4^+] = 0.24 \, M, [NO_2^-] = 0.10 \, M, \text{Rate} = 7.2 \times 10^{-6} \, M/s$ |
| $2.$ $[NH_4^+] = 0.12 \, M, [NO_2^-] = 0.10 \, M, \text{Rate} = 3.6 \times 10^{-6} \, M/s$ |
| $3.$ $[NH_4^+] = 0.12 \, M, [NO_2^-] = 0.15 \, M, \text{Rate} = 5.4 \times 10^{-6} \, M/s$ |
| $[A_2]_0$ | $[B_2]_0$ | $AB$ के निर्माण की प्रारंभिक दर $(mol \ L^{-1} s^{-1})$ |
| $0.1 \ M$ | $0.1 \ M$ | $2.5 \times 10^{-4}$ |
| $0.2 \ M$ | $0.1 \ M$ | $5.0 \times 10^{-4}$ |
| $0.2 \ M$ | $0.2 \ M$ | $1.0 \times 10^{-3}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo