Explore More
| Salt | $K_{sp}$ at $298 K$ |
| $AgBr$ | $5.0 \times 10^{-13}$ |
| $Zn(OH)_2$ | $1.0 \times 10^{-15}$ |
| $Hg_2Cl_2$ | $1.3 \times 10^{-18}$ |
| Compound | $K_{sp}$ |
| $AgCl$ | $1.1 \times 10^{-10}$ |
| $AgI$ | $1.0 \times 10^{-16}$ |
| $PbCrO_4$ | $4.0 \times 10^{-14}$ |
| $Ag_2CO_3$ | $8.0 \times 10^{-12}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo