Explore More
| Column $1$ | Column $2$ |
|---|---|
| $(i)$ Salmonella typhi | $(p)$ Malaria |
| (ii) Plasmodium | $(q)$ Typhoid |
| (iii) Entamoeba histolytica | $(r)$ Ringworm |
| (iv) Epidermophyton | $(s)$ Amoebiasis |
| List $I$ | List $II$ |
| $A.$ Common cold | $I.$ Plasmodium |
| $B.$ Haemozoin | $II.$ Typhoid |
| $C.$ Widal test | $III.$ Rhinoviruses |
| $D.$ Allergy | $IV.$ Dust mites |
| Column-$I$ | Column-$II$ | Column-$III$ |
|---|---|---|
| $(a)$ Common cold | $(1)$ Streptococcus pneumoniae | $(P)$ Inflammation of hands and legs |
| $(b)$ Pneumonia | $(2)$ Rhinovirus | $(Q)$ Cancer of skin and vessels |
| $(c)$ $AIDS$ | $(3)$ Retrovirus | $(R)$ Disease of nasal congestion |
| $(d)$ Elephantiasis | $(4)$ Filarial worms | $(S)$ Finger nails turn blue to gray in color |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo