| $X$ | $0$ | $1$ | $2$ |
|---|---|---|---|
| $P(X)$ | $\frac{25}{36}$ | $k$ | $\frac{1}{36}$ |
Explore More
| $X$ | $1$ | $2$ | $3$ | $4$ | $5$ | $6$ |
|---|---|---|---|---|---|---|
| $P(X)$ | $K$ | $2K$ | $3K$ | $4K$ | $5K$ | $6K$ |
| $Z$ | $3$ | $2$ | $1$ | $0$ | $-1$ |
| $P(Z)$ | $0.3$ | $0.2$ | $0.4$ | $0.1$ | $0.05$ |
| Outcome | $\omega_1$ | $\omega_2$ | $\omega_3$ | $\omega_4$ | $\omega_5$ | $\omega_6$ |
|---|---|---|---|---|---|---|
| $(b)$ | $1$ | $0$ | $0$ | $0$ | $0$ | $0$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo