Explore More
| Column-$I$ | Column-$II$ |
| $I.$ Skin without scales | $p.$ $Catla$ |
| $II.$ Placoid scales | $q.$ $Hagfish$ |
| $III.$ Cycloid scales | $r.$ $Chameleon$ |
| $IV.$ Epidermal scales | $s.$ $Ray-fish$ |
| Genus Name | Two Characters | Phylum |
|---|---|---|
| $A$. Pila | $(i)$ Segmented body,$(ii)$ Radula in mouth | Mollusca |
| $B$. Asterias | $(i)$ Spiny skin,$(ii)$ Water vascular system | Echinodermata |
| $C$. Sycon | $(i)$ Pore-bearing,$(ii)$ Canal system | Porifera |
| $D$. Periplaneta | $(i)$ Jointed appendages,$(ii)$ Chitinous exoskeleton | Arthropoda |
| List $I$ | List $II$ |
| $A$. Pterophyllum | $I$. Hag fish |
| $B$. Myxine | $II$. Saw fish |
| $C$. Pristis | $III$. Angel fish |
| $D$. Exocoetus | $IV$. Flying fish |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo