Explore More
| Column-$I$ | Column-$II$ |
|---|---|
| $(a)$ $TYPHOID$ | $(1)$ $HIV$ |
| $(b)$ $MALARIA$ | $(2)$ $RHINO$ $VIRUS$ |
| $(c)$ $COMMON$ $COLD$ | $(3)$ $SALMONELLA$ |
| $(d)$ $PNEUMONIA$ | $(4)$ $PLASMODIUM$ |
| $(e)$ $AIDS$ | $(5)$ $HAEMOPHILUS$ $INFLUENZAE$ |
| Column-$I$ (Disease) | Column-$II$ (Causative Organism) |
|---|---|
| $(a)$ Typhoid | $(i)$ Wuchereria |
| $(b)$ Pneumonia | $(ii)$ Plasmodium |
| $(c)$ Filariasis | $(iii)$ Salmonella |
| $(d)$ Malaria | $(iv)$ Haemophilus |
| Column-$I$ | Column-$II$ | Column-$III$ |
|---|---|---|
| $(a)$ Common cold | $(1)$ Streptococcus pneumoniae | $(P)$ Inflammation of hands and legs |
| $(b)$ Pneumonia | $(2)$ Rhinovirus | $(Q)$ Cancer of skin and vessels |
| $(c)$ $AIDS$ | $(3)$ Retrovirus | $(R)$ Disease of nasal congestion |
| $(d)$ Elephantiasis | $(4)$ Filarial worms | $(S)$ Finger nails turn blue to gray in color |
| Column-$I$ | Column-$II$ |
| $1$. Allergy | $a$. Immunodeficiency |
| $2$. Autoimmunity | $b$. Serotonin |
| $3$. $AIDS$ | $c$. $IgA$ |
| $4$. Colostrum | $d$. Multiple sclerosis |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo