Explore More
| Column-$I$ | Column-$II$ |
|---|---|
| $(1)$ $HIV$ | $(v)$ Oncogenic virus |
| $(2)$ Cancer | $(w)$ Microsporum,Trichophyton |
| $(3)$ Allergens | $(x)$ Retrovirus |
| $(4)$ Ringworm | $(y)$ Colostrum |
| $(z)$ Serotonin |
| Column-$I$ | Column-$II$ |
|---|---|
| $(a)$ $TYPHOID$ | $(1)$ $HIV$ |
| $(b)$ $MALARIA$ | $(2)$ $RHINO$ $VIRUS$ |
| $(c)$ $COMMON$ $COLD$ | $(3)$ $SALMONELLA$ |
| $(d)$ $PNEUMONIA$ | $(4)$ $PLASMODIUM$ |
| $(e)$ $AIDS$ | $(5)$ $HAEMOPHILUS$ $INFLUENZAE$ |
| Column-$I$ | Column-$II$ |
| $(A)$ Tuberculosis | $(i)$ Harmless virus |
| $(B)$ Whooping cough | $(ii)$ Inactivated toxin |
| $(C)$ Diphtheria | $(iii)$ Killed bacteria |
| $(D)$ Polio | $(iv)$ Harmless bacteria |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo