| Column-$I$ (Disease) | Column-$II$ (Pathogen) | Column-$III$ (Symptom) |
|---|---|---|
| $a$. Common Cold | $i$. Streptococcus pneumoniae | $p$. Swelling in lower limbs |
| $b$. Pneumonia | $ii$. Rhinovirus | $q$. Skin lesions |
| $c$. $AIDS$ | $iii$. Retrovirus | $r$. Nasal congestion and discharge |
| $d$. Filariasis | $iv$. Filarial worm | $s$. Lips and fingernails turn gray to bluish |
Explore More
| Name of the Disease | Causative organism | Symptoms |
| Ascariasis | Ascaris | $(a)$ |
| $(b)$ | Trichophyton | Appearance of dry, scaly lesions on various parts of the body. |
| Typhoid | $(c)$ | High fever, weakness, headache, stomach pain, constipation. |
| Pneumonia | Streptococcus pneumoniae | $(d)$ |
| $(e)$ | Rhino viruses | Nasal congestion and discharge, sore throat, cough, headache. |
| Filariasis | $(f)$ | Inflammation in lower limbs. |
| Column-$I$ | Column-$II$ |
| $1.$ Typhoid | $a.$ Trichophyton |
| $2.$ Pneumonia | $b.$ Rhinovirus |
| $3.$ Common cold | $c.$ Haemophilus influenzae |
| $4.$ Ringworm | $d.$ Salmonella typhi |
| Column $I$ | Column $II$ | Column $III$ |
|---|---|---|
| $(a)$ Typhoid | $(p)$ Streptococcus | $(w)$ Human skin |
| $(b)$ Pneumonia | $(q)$ Rhinovirus | $(x)$ Patient's feces |
| $(c)$ Common cold | $(r)$ Salmonella | $(y)$ Contaminated pens |
| $(d)$ Filariasis | $(s)$ Filarial worm | $(z)$ Sputum |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo