Explore More
| Column $I$ (Organism) | Column $II$ (Family) | Column $III$ (Order) |
| $i$. Sunflower | $a$. Blattidae | $p$. Opisthopora |
| $ii$. Earthworm | $b$. Asteraceae | $q$. Glumiflorae |
| $c$. Megascolecidae | $r$. Anura | |
| $s$. Asterales |
| Column-$I$ | Column-$II$ |
| $A$. Family | $V$. Solanaceae |
| $B$. Kingdom | $IV$. Plantae |
| $C$. Order | $II$. Polymoniales |
| $D$. Species | $I$. tuberosum |
| $E$. Genus | $III$. Solanum |
| Column $X$ (Organism) | Column $Y$ (Family) | Column $Z$ (Order) |
| $(1)$ Sunflower | $(A)$ Blattidae | $(P)$ Opisthopora |
| $(2)$ Earthworm | $(B)$ Asteraceae | $(Q)$ Glumiflorae |
| $(C)$ Megascolecidae | $(R)$ Anura | |
| $(S)$ Asterales |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo