Explore More
| List-$1$ (Branch of Science) | List-$2$ (Field of Study) |
| $a$. Mycology | $p$. Study of birds |
| $b$. Ornithology | $q$. Study of worms |
| $c$. Herpetology | $r$. Study of fishes |
| $d$. Ichthyology | $s$. Study of fungi |
| $t$. Study of reptiles/amphibians |
| Column-$I$ | Column-$II$ |
| $(a)$. Planula | $(i)$. Mussel |
| $(b)$. Glochidium | $(ii)$. Crab |
| $(c)$. Nauplius | $(iii)$. Obelia |
| $(d)$. Cysticercus | $(iv)$. Nereis |
| $(v)$. Taenia solium |
| Column $A$ | Column $B$ | Column $C$ |
| $(1)$ Planaria | $(a)$ Planula | $(e)$ Ostia |
| $(2)$ Hyalonema | $(b)$ Pseudocoelomate | $(f)$ Flame cells |
| $(3)$ Hydra | $(c)$ Platyhelminthes | $(g)$ Polyp |
| $(4)$ Wuchereria | $(d)$ Porifera | $(h)$ Aschelminthes |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo