| Column $X$ | Column $Y$ |
| $(1)$ Green gland | $(P)$ Mollusca |
| $(2)$ Digestive tract with digestive glands | $(Q)$ Arthropoda |
| $(3)$ Straight or coiled alimentary canal | $(R)$ Hemichordata |
| $(4)$ Straight or $U$-shaped digestive tract | $(S)$ Echinodermata |
Explore More
| $a$. Cellular level of organisation | $1$. Cnidarians |
| $b$. Organ level of organisation | $2$. Platyhelminthes |
| $c$. Organ system level of organisation | $3$. Chordates |
| $d$. Tissue level of organisation | $4$. Porifera |
| Column-$I$ (Organisms) | Column-$II$ (Common name) |
| $A$. Pennatula | $i$. Sea-fan |
| $B$. Gorgonia | $ii$. Sea-pen |
| $C$. Adamsia | $iii$. Sea-Anemone |
| $D$. Cucumaria | $iv$. Sea-cucumber |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo