Explore More
| Column $I$ | Column $II$ |
| $(A)$ Peritrichous flagellation | $(J)$ $Ginkgo$ |
| $(B)$ Living fossil | $(K)$ $Macrocystis$ |
| $(C)$ Rhizophore | $(L)$ $Escherichia \text{ } coli$ |
| $(D)$ Smallest flowering plant | $(N)$ $Wolffia$ |
| $(E)$ Largest perennial alga | $(M)$ $Selaginella$ |
| Column-$I$ | Column-$II$ |
| $(a)$ Oscillatoria | $(p)$ Prothallus |
| $(b)$ Cycas | $(q)$ Cell wall contains chitinous cellulose |
| $(c)$ Fern (Dryopteris) | $(r)$ Primitive type of flowers |
| $(d)$ Yeast | $(s)$ Food stored as starch |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo