Explore More
| Ion and $\lambda ^o / (S \ cm^2 \ mol^{-1})$ | Ion and $\lambda ^o / (S \ cm^2 \ mol^{-1})$ |
|---|---|
| $H^{+} : 349.6$ | $OH^{-} : 199.1$ |
| $Na^{+} : 50.1$ | $Cl^{-} : 76.3$ |
| $K^{+} : 73.5$ | $Br^{-} : 78.1$ |
| $Ca^{2+} : 119.0$ | $CH_3COO^{-} : 40.9$ |
| $Mg^{2+} : 106.0$ | $SO_4^{2-} : 160.0$ |
| Concentration $/ M$ | $0.001$ | $0.010$ | $0.020$ | $0.050$ | $0.100$ |
| ${10^2} \times \kappa / S \, m^{-1}$ | $1.237$ | $11.85$ | $23.15$ | $55.53$ | $106.74$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo