Explore More
| स्तंभ $I$ | स्तंभ $II$ |
|---|---|
| $(a)$ Aptenodytes | $(i)$ Flying fox |
| $(b)$ Pteropus | $(ii)$ Angel fish |
| $(c)$ Pterophyllum | $(iii)$ Lamprey |
| $(d)$ Petromyzon | $(iv)$ Penguin |
| $A$. Polychaeta | $p$. Scorpion |
| $B$. Trematoda | $q$. Pila |
| $C$. Arachnida | $r$. Liver Fluke |
| $D$. Gastropoda | $s$. Nereis |
| $t$. Star Fish |
| वंश का नाम | दो लक्षण | संघ |
|---|---|---|
| $A$. पाइला (Pila) | $(i)$ खंडित शरीर,$(ii)$ मुख में रेडुला | मोलस्का (Mollusca) |
| $B$. एस्टेरियस (Asterias) | $(i)$ कंटकयुक्त त्वचा,$(ii)$ जल संवहनी तंत्र | इकाइनोडर्मेटा (Echinodermata) |
| $C$. साइकॉन (Sycon) | $(i)$ छिद्रयुक्त शरीर,$(ii)$ नाल तंत्र | पोरिफेरा (Porifera) |
| $D$. पेरीप्लेनेटा (Periplaneta) | $(i)$ संधिपाद (संयुक्त उपांग),$(ii)$ काइटिन का बाह्यकंकाल | आर्थ्रोपोडा (Arthropoda) |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo