Explore More
| Column-$I$ | Column-$II$ | Column-$III$ |
|---|---|---|
| $(a)$ $Streptococcus$ $pneumoniae$ | $(p)$ $3-7$ days | $(z)$ Common cold |
| $(b)$ $Salmonella$ $typhi$ | $(q)$ $1-3$ weeks | $(x)$ Typhoid |
| $(c)$ $Rhinovirus$ | $(r)$ $1-3$ days | $(y)$ Pneumonia |
| Column $1$ | Column $2$ |
|---|---|
| $(i)$ Salmonella typhi | $(p)$ Malaria |
| (ii) Plasmodium | $(q)$ Typhoid |
| (iii) Entamoeba histolytica | $(r)$ Ringworm |
| (iv) Epidermophyton | $(s)$ Amoebiasis |
| Column-$I$ | Column-$II$ |
| $i$. Malaria | $a$. Chloromycetin |
| $ii$. Amoebiasis | $b$. Quinine |
| $iii$. Filariasis | $c$. Metronidazole |
| $iv$. Typhoid | $d$. Diethyl carbamazine citrate |
| Column-$I$ (Disease) | Column-$II$ (Pathogen) |
| $A$. Citrus canker | $P$. Protozoa |
| $B$. Malaria | $Q$. Fungi |
| $C$. Rust of wheat | $R$. Viroid |
| $D$. Bovine spongiform encephalopathy | $S$. Bacteria |
| $T$. Prions |
| Column $I$ | Column $II$ |
| $1.$ Pneumococci | $a.$ Attack lymphatic vessels and lymph nodes |
| $2.$ Plasmodium | $b.$ Attack alveoli |
| $3.$ Filarial worm | $c.$ Attack macrophages and helper $T$ cells |
| $4.$ Retrovirus | $d.$ Attack liver cells and red blood cells |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo