| Compound | Manufacturer/Industry | Primary Buyers |
|---|---|---|
| $1$. Glucose | Food $\&$ Beverage Industry | Pharmaceuticals,Food processing units |
| $2$. Citric Acid | Biotech/Chemical Industry | Food industry (preservative),cleaning agents |
| $3$. Amylase (Enzyme) | Enzyme manufacturing firms | Textile,Paper,and Detergent industries |
| $4$. Amino Acids (e.g.,Glycine) | Chemical synthesis/Fermentation plants | Nutraceuticals,Animal feed industry |
| $5$. Ethanol | Distilleries/Biofuel plants | Chemical industry,Fuel sector |
| $6$. Cholesterol | Pharmaceutical companies | Research laboratories,Medical diagnostics |
| $7$. Ascorbic Acid (Vitamin $C$) | Nutraceutical manufacturers | Food industry,Pharmaceutical industry |
| $8$. Glycerol | Soap/Biodiesel industry | Cosmetics,Pharmaceutical industry |
| $9$. Lactic Acid | Biotech firms | Food industry,Bioplastic production |
| $10$. Caffeine | Extraction plants | Beverage industry,Pharmaceutical industry |
Explore More
| List $-I$ | List $-II$ |
|---|---|
| $a$. Adenine | $i$. Pigment |
| $b$. Anthocyanin | $ii$. Polysaccharide |
| $c$. Chitin | $iii$. Alkaloid |
| $d$. Codeine | $iv$. Purine |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo