| કોલમ-$I$ | કોલમ-$II$ | કોલમ-$III$ |
| $i$. કેલ્વિન ચક્ર | લીલ | $^{14}CO_2$ |
| $ii$. હેચ અને સ્લેક પથ | જુવાર | ક્રાન્ઝ અંતઃસ્થ રચના |
| $iii$. પ્રકાશશ્વસન | $C_3$ વનસ્પતિ | $OAA$ |
| $iv$. $CO_2$ ફર્ટિલાઇઝેશન | $Cu$ | $CO_2$ |
Explore More
| કોલમ-$I$ | કોલમ-$II$ |
| $(p)$ હરિતકણનો ગ્રેના વિસ્તાર | $(i)$ ક્રેબ્સ ચક્ર |
| $(q)$ હરિતકણનો સ્ટ્રોમા વિસ્તાર | $(ii)$ પ્રકાશ પ્રક્રિયા |
| $(r)$ કોષરસ | $(iii)$ અંધકાર પ્રક્રિયા |
| $(s)$ કણાભસૂત્રનું આધારક (મેટ્રિક્સ) | $(iv)$ ગ્લાયકોલિસિસ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo