Explore More
| Ages (in years) | Number of teachers |
| $20-24$ | $10$ |
| $25-29$ | $28$ |
| $30-34$ | $32$ |
| $35-39$ | $48$ |
| $40-44$ | $50$ |
| $45-49$ | $35$ |
| $50-54$ | $12$ |
| Mid-point | Frequency |
| $5$ | $4$ |
| $15$ | $8$ |
| $25$ | $13$ |
| $35$ | $12$ |
| $45$ | $6$ |
| Heights (in $cm$) | Number of students |
|---|---|
| $150-153$ | $7$ |
| $153-156$ | $8$ |
| $156-159$ | $14$ |
| $159-162$ | $10$ |
| $162-165$ | $6$ |
| $165-168$ | $5$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo