Explore More
| પ્રયોગ નં. | $[A]$ | $[B]$ | દર $(\text{mol} \ \text{dm}^{-3} \ \text{s}^{-1})$ |
|---|---|---|---|
| $1$ | $0.2$ | $0.2$ | $2$ |
| $2$ | $0.2$ | $0.4$ | $4$ |
| $3$ | $0.6$ | $0.4$ | $36$ |
| $Exp.$ | $[A]_0$ | $[B_2]_0$ | $Rate \ (mol \ L^{-1} \ s^{-1})$ |
| $(1)$ | $0.50$ | $0.50$ | $1.6 \times 10^{-4}$ |
| $(2)$ | $0.50$ | $1.00$ | $3.2 \times 10^{-4}$ |
| $(3)$ | $1.00$ | $1.00$ | $3.2 \times 10^{-4}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo