Explore More
| યાદી-$I$ (પ્રક્રિયાનો ક્રમ) | યાદી-$II$ (વેગ અચળાંકનો એકમ) |
| $A$. શૂન્ય ક્રમ | $I$. $mol^{-1} L s^{-1}$ |
| $B$. પ્રથમ ક્રમ | $II$. $mol^{-2} L^{2} s^{-1}$ |
| $C$. દ્વિતીય ક્રમ | $III$. $s^{-1}$ |
| $D$. તૃતીય ક્રમ | $IV$. $mol L^{-1} s^{-1}$ |
| $Exp.$ | $[A]_0$ | $[B_2]_0$ | $Rate \ (mol \ L^{-1} \ s^{-1})$ |
| $(1)$ | $0.50$ | $0.50$ | $1.6 \times 10^{-4}$ |
| $(2)$ | $0.50$ | $1.00$ | $3.2 \times 10^{-4}$ |
| $(3)$ | $1.00$ | $1.00$ | $3.2 \times 10^{-4}$ |
| પ્રયોગ | $[A]$ | $[B]$ | પ્રક્રિયાનો દર $(mol \ L^{-1} \ s^{-1})$ |
|---|---|---|---|
| $1$ | $0.1$ | $0.1$ | $2 \times 10^{-3}$ |
| $2$ | $0.4$ | $0.1$ | $0.8 \times 10^{-2}$ |
| $3$ | $0.1$ | $0.2$ | $1.6 \times 10^{-2}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo