| $A$ की प्रारंभिक सांद्रता $(M)$ | $B$ की प्रारंभिक सांद्रता $(M)$ | प्रारंभिक दर $(M \cdot s^{-1})$ |
| $1$ | $10$ | $100$ |
| $1$ | $1$ | $1$ |
| $10$ | $1$ | $10$ |
Explore More
| प्रयोग | $[A] \ (mol \ L^{-1})$ | $[B_2] \ (mol \ L^{-1})$ | दर $(mol \ L^{-1} \ S^{-1})$ |
|---|---|---|---|
| $1$ | $0.50$ | $0.50$ | $1.6 \times 10^{-4}$ |
| $2$ | $0.50$ | $1.00$ | $3.2 \times 10^{-4}$ |
| $3$ | $1.00$ | $1.00$ | $3.2 \times 10^{-4}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo