| લક્ષણ | પ્રબળ વિદ્યુતવિભાજ્ય (દા.ત.,$KCl$) | નિર્બળ વિદ્યુતવિભાજ્ય (દા.ત.,$CH_{3}COOH$) |
|---|---|---|
| આલેખનો પ્રકાર | સુરેખ આલેખ. | અસુરેખ (વક્ર) આલેખ. |
| કોહલરાઉસ સમીકરણ | $\Lambda_{m} = \Lambda_{m}^{o} - A c^{1/2}$ નું પાલન કરે છે. | આ સુરેખ સંબંધનું પાલન કરતું નથી. |
| $\Lambda_{m}^{o}$ નું નિર્ધારણ | આલેખને શૂન્ય સાંદ્રતા (આંતરછેદ) સુધી લંબાવીને મેળવી શકાય છે. | આલેખને લંબાવીને મેળવી શકાતું નથી કારણ કે ઓછી સાંદ્રતાએ વક્ર y-અક્ષને સમાંતર બને છે. |
Explore More
| આયન અને $\lambda ^o / (S \ cm^2 \ mol^{-1})$ | આયન અને $\lambda ^o / (S \ cm^2 \ mol^{-1})$ |
|---|---|
| $H^{+} : 349.6$ | $OH^{-} : 199.1$ |
| $Na^{+} : 50.1$ | $Cl^{-} : 76.3$ |
| $K^{+} : 73.5$ | $Br^{-} : 78.1$ |
| $Ca^{2+} : 119.0$ | $CH_3COO^{-} : 40.9$ |
| $Mg^{2+} : 106.0$ | $SO_4^{2-} : 160.0$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo