Explore More
| $x$ | $1$ | $2$ | $3$ | $4$ |
|---|---|---|---|---|
| $y$ | $0.7111$ | $0.7222$ | $0.7333$ | $0.7444$ |
| Types of Microbes | Scientific Name | Commercial Product |
| Bacterium | $A$ | Clot buster enzyme |
| $B$ | Aspergillus niger | Citric acid |
| Fungus | Trichoderma polysporum | $C$ |
| Bacterium | $D$ | Butyric acid |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo