| Column $I$ | Column $II$ |
| $(a) \ XeO_6^{4-}$ | $(P)$ Tetrahedral |
| $(b) \ ClO_2$ | $(Q) \ V\text{-shape}$ |
| $(c) \ NH_4^+$ | $(R)$ Trigonal Bipyramidal |
| $(d) \ XeO_3F_2$ | $(S)$ Octahedral |
Explore More
| List-$I$ (molecules/ions) | List-$II$ (No. of lone pairs of $e^-$ on central atom) |
| $A$. $IF_7$ | $I$. Three |
| $B$. $ICl_4^-$ | $II$. One |
| $C$. $XeF_6$ | $III$. Two |
| $D$. $XeF_2$ | $IV$. Zero |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo