| Column-$I$ | Column-$II$ |
| $(a)$ Splicing | $(1)$ Lac Operon |
| $(b)$ Okazaki fragments | $(2)$ Lagging strands |
| $(c)$ Jacob and Monod | $(3)$ Lactose |
| $(d)$ Inducer | $(4)$ Removal of introns |
Explore More
| Column-$I$ | Column-$II$ |
|---|---|
| $(1)$ Ligase | $(p)$ Segment of $DNA$ |
| $(2)$ $RNA$ polymerase + Rho factor | $(q)$ Replication |
| $(3)$ $RNA$ polymerase | $(r)$ Termination |
| $(4)$ Cistron | $(s)$ Elongation |
| Column $X$ | Column $Y$ |
| $(1)$ Chromosome | $(P)$ Genetic code |
| $(2)$ $m-RNA$ | $(Q)$ Gene |
| $(3)$ $t-RNA$ | $(R)$ Ribosome |
| $(4)$ $r-RNA$ | $(S)$ Anticodon |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo