| Column-$I$ | Column-$II$ |
| $(a)$ Contraceptive pill | $(1)$ Ejaculated semen would not enter into the female reproductive tract |
| $(b)$ Condom | $(2)$ Inhibit ovulation and implantation |
| $(c)$ Sterilisation | $(3)$ Increase phagocytosis of sperms |
| $(d)$ IUDs | $(4)$ Blocks gamete transport |
Explore More
| Column-$I$ | Column-$II$ |
| $A$. Hepatitis-$B$ | $1$. $HIV$ |
| $B$. $AIDS$ | $2$. $HBV$ |
| $C$. Genital warts | $3$. $HPV$ |
| Column-$I$ | Column-$II$ |
| $(A)$ Condoms | $(I)$ blocks gamete transport |
| $(B)$ $\text{IUDs}$ | $(II)$ once a week pill |
| $(C)$ Sterilisation | $(III)$ increase phagocytosis of sperm |
| $(D)$ Saheli | $(IV)$ Latex sheath |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo