| Column-$I$ | Column-$II$ |
|---|---|
| $(A)$ Shear modulus | $(I)$ Resistance to change in volume |
| $(B)$ Shearing stress | $(II)$ Proportionality constant |
| $(C)$ Elastic fatigue | $(III)$ Tangential stress |
| $(D)$ Modulus of elasticity | $(IV)$ Temporary loss of elastic property |
| $(V)$ Resistance to change against deformation force |
| $A$ | $B$ | $C$ | $D$ |
|---|---|---|---|
| $II$ | $V$ | $I$ | $III$ |
| $A$ | $B$ | $C$ | $D$ |
|---|---|---|---|
| $V$ | $III$ | $IV$ | $II$ |
| $A$ | $B$ | $C$ | $D$ |
|---|---|---|---|
| $III$ | $IV$ | $II$ | $V$ |
| $A$ | $B$ | $C$ | $D$ |
|---|---|---|---|
| $V$ | $II$ | $IV$ | $I$ |
Explore More
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo