Explore More
| List-$I$ | List-$II$ |
| $(a)$ $Homo$ $erectus$ | $(i)$ $650-800$ cc |
| $(b)$ $Neanderthal$ man | $(ii)$ $900$ cc |
| $(c)$ $Homo$ $habilis$ | $(iii)$ $1400$ cc |
| Column-$I$ | Column-$II$ (Brain Capacity) |
| $(P)$ Homo erectus | $(a) 1400 \text{ cc}$ |
| $(Q)$ Homo habilis | $(b) 900 \text{ cc}$ |
| $(R)$ Neanderthal Man | $(c) 650-800 \text{ cc}$ |
| $(S)$ Modern Homo sapiens | $(d) 1350 \text{ cc}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo