Explore More
| આયુષ્ય (કલાકમાં) | $300$ | $500$ | $700$ | $900$ | $1100$ |
| આવૃત્તિ | $10$ | $12$ | $23$ | $25$ | $10$ |
| ઉંમર (વર્ષમાં) | $20-29$ | $30-39$ | $40-49$ | $50-59$ | $60$ અને તેથી વધુ |
| કામદારોની સંખ્યા | $38$ | $27$ | $86$ | $46$ | $3$ |
| ખામીયુક્ત બલ્બની સંખ્યા | $0$ | $1$ | $2$ | $3$ | $4$ | $5$ | $6$ | $6$ થી વધુ |
| આવૃત્તિ | $400$ | $180$ | $48$ | $41$ | $18$ | $8$ | $3$ | $2$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo