Explore More
| Column $A$ | Column $B$ and $C$ |
|---|---|
| $i$. Cenozoic | $2-65 \ \text{mya}$,Origin of vertebrates |
| $ii$. Palaeozoic | $500-165 \ \text{mya}$,Rise of egg-laying mammals |
| $iii$. Mesozoic | $135-225 \ \text{mya}$,Reptiles dominant |
| $iv$. Proterozoic | $350-500 \ \text{mya}$,Trilobites dominant |
| Column-$I$ (Organism) | Column-$II$ (Origin) |
| $P$. Invertebrates | $I$. $500$ million years ago |
| $Q$. Jawless fish | $II$. $350$ million years ago |
| $R$. Sea weeds and few plants | $III$. $320$ million years ago |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo