| Substance | Glomerular filtrate | Reabsorbed | Urine |
|---|---|---|---|
| $(i)$ Proteins | $2 \,g$ | $1.9 \,g$ | $0.1 \,g$ |
| $(ii)$ Glucose | $162 \,g$ | $162 \,g$ | $0 \,g$ |
| $(iii)$ Urea | $54 \,g$ | $24 \,g$ | $30 \,g$ |
| $(iv)$ Creatinine | $1.6 \,g$ | $0 \,g$ | $1.7 \,g$ |
Explore More
| Column $I$ | Column $II$ |
| $(a)$ Ammonotelism | $(i)$ Birds |
| $(b)$ Bowman's capsule | $(ii)$ Water reabsorption |
| $(c)$ Micturition | $(iii)$ Bony fish |
| $(d)$ Uricotelism | $(iv)$ Urinary bladder |
| $(e)$ $ADH$ | $(v)$ Renal tubule |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo