| Blood group | Number of students |
| $A$ | $9$ |
| $B$ | $6$ |
| $AB$ | $3$ |
| $O$ | $12$ |
| Total | $30$ |
Explore More
| Distance (in $km$) | less than $4000$ | $4000$ to $9000$ | $9001$ to $14000$ | more than $14000$ |
| Frequency | $20$ | $210$ | $325$ | $445$ |
| Age of drivers (in years) | $0$ accidents | $1$ accident | $2$ accidents | $3$ accidents | Over $3$ accidents |
| $18-29$ | $440$ | $160$ | $110$ | $61$ | $35$ |
| $30-50$ | $505$ | $125$ | $60$ | $22$ | $18$ |
| Above $50$ | $360$ | $45$ | $35$ | $15$ | $9$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo