| $Exp.$ | $[A]_0$ | $[B]_0$ | પ્રારંભિક વેગ |
|---|---|---|---|
| $(1)$ | $0.012$ | $0.035$ | $0.10$ |
| $(2)$ | $0.024$ | $0.070$ | $0.80$ |
| $(3)$ | $0.024$ | $0.035$ | $0.10$ |
| $(4)$ | $0.012$ | $0.070$ | $0.80$ |
Explore More
| $S.NO.$ | $[A] \ mol \ L^{-1}$ | $[B] \ mol \ L^{-1}$ | $Rate \ mol \ L^{-1} \ sec^{-1}$ |
| $I$ | $1 \times 10^{-2}$ | $2 \times 10^{-2}$ | $2 \times 10^{-4}$ |
| $II$ | $2 \times 10^{-2}$ | $2 \times 10^{-2}$ | $4 \times 10^{-4}$ |
| $III$ | $2 \times 10^{-2}$ | $4 \times 10^{-2}$ | $8 \times 10^{-4}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo