| પુસ્તકોની સંખ્યા (વર્ગ) | કબાટોની સંખ્યા (આવૃત્તિ) |
|---|---|
| $18-22$ | $5$ |
| $22-26$ | $6$ |
| $26-30$ | $9$ |
| $30-34$ | $5$ |
| $34-38$ | $5$ |
Explore More
| ઊંચાઈ ($cm$ માં) | વિદ્યાર્થીઓની સંખ્યા |
|---|---|
| $150-153$ | $7$ |
| $153-156$ | $8$ |
| $156-159$ | $14$ |
| $159-162$ | $10$ |
| $162-165$ | $6$ |
| $165-168$ | $5$ |
| અક્ષરો | $a$ | $e$ | $i$ | $o$ | $r$ | $t$ | $u$ |
| આવૃત્તિ | $75$ | $125$ | $80$ | $70$ | $80$ | $95$ | $75$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo