Explore More
| List-$I$ | List-$II$ |
| $(P)$ The mean of the above data is | $(1) 2.5$ |
| $(Q)$ The median of the above data is | $(2) 5$ |
| $(R)$ The mean deviation about the mean of the above data is | $(3) 6$ |
| $(S)$ The mean deviation about the median of the above data is | $(4) 2.7$ |
| $(5) 2.4$ |
| Income group | No. of firms |
| $150-300$ | $300$ |
| $300-500$ | $500$ |
| $500-800$ | $900$ |
| $800-1200$ | $1000$ |
| $1200-1800$ | $1200$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo