Explore More
| Frequency $(f_i)$ | Variable $(x_i)$ |
| $4$ | $4$ |
| $8$ | $6$ |
| $14$ | $8$ |
| $11$ | $10$ |
| $3$ | $12$ |
| Floor | $1$ | $2$ | $3$ | $4$ | $5$ | $6$ |
| Number of employees | $51$ | $48$ | $42$ | $44$ | $48$ | $32$ |
| Class | $0-10$ | $10-20$ | $20-40$ | $40-70$ | $70-100$ |
| Frequency | $15$ | $13$ | $28$ | $36$ | $27$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo