| Outcome | $3$ heads | $2$ heads | $1$ head | No head |
| Frequency | $23$ | $72$ | $77$ | $28$ |
Explore More
| Number of girls in a family | $2$ | $1$ | $0$ |
| Number of families | $475$ | $814$ | $211$ |
| Opinion | Number of students |
| Like | $135$ |
| Dislike | $65$ |
| Weights (in $kg$) | Number of students |
| $31-35$ | $9$ |
| $36-40$ | $5$ |
| $41-45$ | $14$ |
| $46-50$ | $3$ |
| $51-55$ | $1$ |
| $56-60$ | $2$ |
| $61-65$ | $2$ |
| $66-70$ | $1$ |
| $71-75$ | $1$ |
| Total | $38$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo