| Concentration of $SO_{2}$ (in $ppm$) | Frequency |
|---|---|
| $0.00-0.04$ | $4$ |
| $0.04-0.08$ | $9$ |
| $0.08-0.12$ | $9$ |
| $0.12-0.16$ | $2$ |
| $0.16-0.20$ | $4$ |
| $0.20-0.24$ | $2$ |
Explore More
| Number of heartbeats per minute | $65$-$68$ | $68$-$71$ | $71$-$74$ | $74$-$77$ | $77$-$80$ | $80$-$83$ | $83$-$86$ |
| Number of women | $2$ | $4$ | $3$ | $8$ | $7$ | $4$ | $2$ |
| Weight (in kg) | Number of students |
|---|---|
| Less than $38$ | $0$ |
| Less than $40$ | $3$ |
| Less than $42$ | $5$ |
| Less than $44$ | $9$ |
| Less than $46$ | $14$ |
| Less than $48$ | $28$ |
| Less than $50$ | $32$ |
| Less than $52$ | $35$ |
| Family size | $1-3$ | $3-5$ | $5-7$ | $7-9$ | $9-11$ |
| Number of families | $7$ | $8$ | $2$ | $2$ | $1$ |
| Class interval | Frequency |
| $0-10$ | $5$ |
| $10-20$ | $x$ |
| $20-30$ | $20$ |
| $30-40$ | $15$ |
| $40-50$ | $y$ |
| $50-60$ | $5$ |
| Total | $60$ |
| Daily pocket allowance (in $Rs.$) | $11-13$ | $13-15$ | $15-17$ | $17-19$ | $19-21$ | $21-23$ | $23-25$ |
| Number of children | $7$ | $6$ | $9$ | $13$ | $f$ | $5$ | $4$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo