| $X$ | $1$ | $2$ | $3$ | $4$ |
|---|---|---|---|---|
| $P(X=x)$ | $\frac{1}{8}$ | $\frac{1}{8}$ | $\frac{1}{2}$ | $\frac{1}{4}$ |
| $X$ | $1$ | $2$ | $3$ | $4$ |
|---|---|---|---|---|
| $P(X=x)$ | $\frac{1}{4}$ | $\frac{1}{2}$ | $\frac{1}{8}$ | $\frac{1}{8}$ |
| $X$ | $1$ | $2$ | $3$ | $4$ |
|---|---|---|---|---|
| $P(X=x)$ | $\frac{1}{8}$ | $\frac{1}{4}$ | $\frac{1}{8}$ | $\frac{1}{2}$ |
| $X$ | $1$ | $2$ | $3$ | $4$ |
|---|---|---|---|---|
| $P(X=x)$ | $\frac{1}{2}$ | $\frac{1}{4}$ | $\frac{1}{8}$ | $\frac{1}{8}$ |
Explore More
| $X$ | $1$ | $2$ | $3$ | $4$ | $5$ | $6$ |
|---|---|---|---|---|---|---|
| $F(X=x)$ | $0.2$ | $0.37$ | $0.48$ | $0.62$ | $0.85$ | $1$ |
| $X=x$ | $1$ | $2$ | $3$ |
| $P(X=x)$ | $1/5$ | $2/5$ | $2/5$ |
| $X=x$ | $1$ | $2$ | $3$ | $4$ |
| $P(X=x)$ | $\frac{2}{20}$ | $\frac{4}{20}$ | $\frac{6}{20}$ | $\frac{8}{20}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo