| $X$ | $Y$ | $Z$ |
|---|---|---|
| $H_2C=CHCO_2H$ | $HOH_2CCHOHCO_2H$ | $HOH_2CCHOHCOCl$ |
| $X$ | $Y$ | $Z$ |
|---|---|---|
| $(CH_3CH_2CO)_2O$ | $CH_3CH_2CO_2H$ | $CH_3CH_2COCl$ |
| $X$ | $Y$ | $Z$ |
|---|---|---|
| $(CH_3CO)_2O$ | $CH_3CO_2H$ | $ClCH_2COCl$ |
| $X$ | $Y$ | $Z$ |
|---|---|---|
| $(CH_3CH_2CO)_2O$ | $CH_3CO_2H$ | $CH_3COCl$ |
Explore More
| યાદી-$I$ (પદાર્થ) | યાદી-$II$ (ઉપયોગ) |
|---|---|
| $(A)$ મેથેનોઈક એસિડ | $(i)$ કાપડ ઉદ્યોગ |
| $(B)$ ઈથેનોઈક એસિડ | $(iv)$ વિનેગર |
| $(C)$ હેક્ઝેનડાયોઈક એસિડ | $(ii)$ પોલીમર |
| $(D)$ સોડિયમ બેન્ઝોએટ | $(iii)$ ખાદ્ય પ્રિઝર્વેટિવ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo