Explore More
| $(a)$ | $(b)$ | $(c)$ |
|---|---|---|
| $1$. Typhoid | $a$. Virus | $P$. Nose |
| $2$. Malaria | $b$. Bacteria | $Q$. Liver cells |
| $3$. Common cold | $c$. Protozoans | $R$. Small intestine |
| Column-$I$ | Column-$II$ |
| $i$. Malaria | $a$. Chloromycetin |
| $ii$. Amoebiasis | $b$. Quinine |
| $iii$. Filariasis | $c$. Metronidazole |
| $iv$. Typhoid | $d$. Diethyl carbamazine citrate |
| Column-$I$ | Column-$II$ | Column-$III$ |
|---|---|---|
| $(a)$ Common cold | $(1)$ Streptococcus pneumoniae | $(P)$ Inflammation of hands and legs |
| $(b)$ Pneumonia | $(2)$ Rhinovirus | $(Q)$ Cancer of skin and vessels |
| $(c)$ $AIDS$ | $(3)$ Retrovirus | $(R)$ Disease of nasal congestion |
| $(d)$ Elephantiasis | $(4)$ Filarial worms | $(S)$ Finger nails turn blue to gray in color |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo