| સ્તંભ $A$ | સ્તંભ $B$ અને $C$ |
|---|---|
| $(A)$ સામાન્ય શરદી | $(ii)$ રાઈનો વાઈરસ,$(r)$ નાકમાં ભરાવો/ઘ્રાણસંવેદનામાં ઘટાડો |
| $(B)$ ન્યુમોનિયા | $(i)$ સ્ટ્રેપ્ટોકોકસ ન્યુમોની,$(s)$ નખ ભૂખરાથી વાદળી રંગના થવા |
| $(C)$ એઈડ્સ $(AIDS)$ | $(iii)$ રિટ્રો વાઈરસ,$(q)$ ત્વચાની રુધિરવાહિનીનું કેન્સર |
| $(D)$ હાથીપગો | $(iv)$ ફિલેરિયલ કૃમિ,$(p)$ અંગોમાં સોજો |
Explore More
| કોલમ-$I$ | કોલમ-$II$ | કોલમ-$III$ |
|---|---|---|
| $(a)$ $Streptococcus$ $pneumoniae$ | $(p)$ $3-7$ દિવસ | $(z)$ સામાન્ય શરદી |
| $(b)$ $Salmonella$ $typhi$ | $(q)$ $1-3$ અઠવાડિયા | $(x)$ ટાઈફોઈડ |
| $(c)$ $Rhinovirus$ | $(r)$ $1-3$ દિવસ | $(y)$ ન્યુમોનિયા |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo