| Column-$I$ | Column-$II$ |
|---|---|
| $1$. Trichoderma | $a$. Quantum-$4000$ |
| $2$. Pseudomonas | $b$. Free-living biocontrol fungus |
| $3$. Baculovirus | $c$. Resistant to crop-sucking pests |
| $4$. Bt Cotton | $d$. Pathogenic to insects and some arthropods |
Explore More
| Column-$I$ | Column-$II$ | Column-$III$ |
|---|---|---|
| $I$. $Ashbya$ $gossypii$ | $d$. Hydroxy progesterone | $p$. Cholesterol lowering agent |
| $II$. $Trichoderma$ $polysporum$ | $e$. Statins | $q$. Contraceptive pills |
| $III$. $Rhizopus$ $nigricans$ | $f$. Riboflavin | $r$. Organic acid |
| $IV$. $Monascus$ $purpureus$ | $g$. Itaconic acid | $s$. Immunosuppressive agent |
| $h$. Cyclosporin-$A$ | $t$. Vitamin |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo