| ઘટક | પ્રકાર $A$ $(x)$ | પ્રકાર $B$ $(y)$ | મહત્તમ સ્ટોક |
| રઝિસ્ટર | $20$ | $10$ | $200$ |
| ટ્રાન્ઝિસ્ટર | $10$ | $20$ | $120$ |
| કેપેસિટર | $10$ | $30$ | $150$ |
| નફો | $Rs. 50$ | $Rs. 60$ | - |
Explore More
| બ્રાન્ડ $P$ ($kg$ પ્રતિ થેલી) | બ્રાન્ડ $Q$ ($kg$ પ્રતિ થેલી) | |
| નાઈટ્રોજન | $3$ | $3.5$ |
| ફોસ્ફોરિક એસિડ | $1$ | $2$ |
| પોટાશ | $3$ | $1.5$ |
| ક્લોરીન | $1.5$ | $2$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo