Explore More
| $A$ की प्रारंभिक सांद्रता $(M)$ | $B$ की प्रारंभिक सांद्रता $(M)$ | प्रारंभिक दर $(M \cdot s^{-1})$ |
| $1$ | $10$ | $100$ |
| $1$ | $1$ | $1$ |
| $10$ | $1$ | $10$ |
| $P_0 \text{ (mmHg)}$ | $250$ | $300$ |
| $t_{1/2} \text{ (minutes)}$ | $135$ | $112.5$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo