| $S$.No | Causes | Female fatality rate $(\%)$ |
| $1.$ | Reproductive health conditions | $31.8$ |
| $2.$ | Neuropsychiatric conditions | $25.4$ |
| $3.$ | Injuries | $12.4$ |
| $4.$ | Cardiovascular conditions | $4.3$ |
| $5.$ | Respiratory conditions | $4.1$ |
| $6.$ | Other causes | $22.0$ |
Explore More
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo