| Number of plants | $0-2$ | $2-4$ | $4-6$ | $6-8$ | $8-10$ | $10-12$ | $12-14$ |
| Number of houses | $1$ | $2$ | $1$ | $5$ | $6$ | $2$ | $3$ |
Explore More
| Number of cars | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ | $70-80$ |
| Frequency | $7$ | $14$ | $13$ | $12$ | $20$ | $11$ | $15$ | $8$ |
| Production yield (in kg/ha) | Number of farms |
|---|---|
| $50-55$ | $2$ |
| $55-60$ | $8$ |
| $60-65$ | $12$ |
| $65-70$ | $24$ |
| $70-75$ | $38$ |
| $75-80$ | $16$ |
| Family size | $1-3$ | $3-5$ | $5-7$ | $7-9$ | $9-11$ |
| Number of families | $7$ | $8$ | $2$ | $2$ | $1$ |
| Monthly consumption (in units) | Number of consumers |
| $65-85$ | $4$ |
| $85-105$ | $5$ |
| $105-125$ | $13$ |
| $125-145$ | $20$ |
| $145-165$ | $14$ |
| $165-185$ | $8$ |
| $185-205$ | $4$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo