| પદાર્થ | $\Delta H^{\circ} \text{ (kJ mol}^{-1})$ | $\Delta S^{\circ} \text{ (J mol}^{-1} \text{ K}^{-1})$ |
| $FeO_{(s)}$ | $-266.3$ | $57.49$ |
| $C_{(\text{graphite})}$ | $0$ | $5.74$ |
| $Fe_{(s)}$ | $0$ | $27.28$ |
| $CO_{(g)}$ | $-110.5$ | $197.6$ |
Explore More
| $\Delta_{\text{r}}H^0$ | $\Delta_{\text{r}}S^0$ | $\Delta_{\text{r}}G^0$ | વર્ણન |
|---|---|---|---|
| $(a) (+)$ | $(-)$ | $(+)$ | $(i) \text{ બધા જ તાપમાને અસ્વયંસ્ફુરિત}$ |
| $(b) (-)$ | $(-)$ | $(-)$ | $(ii) \text{ નીચા તાપમાને સ્વયંસ્ફુરિત}$ |
| $(c) (-)$ | $(+)$ | $(-)$ | $(iii) \text{ બધા જ તાપમાને સ્વયંસ્ફુરિત}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo